Melissa Womack
E-mail mwomack13@msn.com | ||
Profile | ||
Skilled and personable Office Assistant with 10+ years of Customer Service and a full range of general office support. | ||
Summary of qualifications | ||
Administration: Provide exceptional administrative support to peers and senior management. Success streamlining office processes to increase efficiency and improve service. Track financial data and accurately process customer payments. Outstanding communication skills; continuously project a highly polished professional image. Customer Service: Serve as initial point of contact for customers, vendors, and partners. Educate customers and visitors regarding company services and products. Efficiently schedule appointments and promptly respond to inquiries via email and telephone. Technical Skills: Adept with Microsoft Office (Word, Excel, Outlook) and QuickBooks accounting software. Capable of managing complex, multiline phone systems and typing 65 words per minute with superior accuracy. Key Strengths: Excel at developing strong relationships with staff, senior executives and clients; strong record creating a positive first impression. Highly organized and conscientious; entrusted by management with confidential materials. Adapt quickly to new and evolving environments. | ||
Professional experience | ||
H & R Block Aug 2009 – Dec 2009 985 West State Street Pleasant Grove UT 84062 (801) 796-9499 Bookkeeper Daily office reconciliation Payroll Accounts payable Other duties as assigned Blendtec/K-tec Aug 2007- April 2009 1206 S 1680 W Orem UT 84058 801/222-0888 Customer Service Representative Answer incoming phone calls Order Entry Answer General Customer Questions Extra Duties as assigned Training of new employees US Field Research May 2006 - Nov 2006 Orem UT 84058 Receptionist Incoming phone calls Fax proposals Order supplies General Office duties MyFamily.com May 2004- May 2006 Provo, UT 84601 Member Services Consultant Answer incoming phone calls Handle all customer questions Mentor other agents on the call floor Handle incoming customer complaints/problems PowerQuest Oct. 1997 - Jan 2001 1359 North Research Way Building K Orem UT 84097 (801) 437-8900 Customer Service Representative 3 Incoming Phone Calls Order Entry Order Tracking Directed incoming E-mail Purchase orders for department supplies Various Reports Not-for-Resale program Primus Information System Coordinator Pre-sales technical calls Proof read all departmental correspondence Skyline Industries July 1996 - July 1997 381 West Center Pleasant Grove UT 84062 (801) 785-3535 Customer Service Representative Problem solving - Customer Service Tracked build process Orders Shipping Delivery Coordinator Little Things Mean a lot April 1994 - July 1995 455 E State Road American Fork UT 84003 (801) 756-8901 Receptionist Order Entry Incoming Phone calls Payroll Invoicing Shipping Accounts Receivable Deposits General Office duties Shopko August 1987 - March 1994 2266 N University Parkway Provo UT 84602 (801) 373-7000 POS Supervisor Cashier, Layaway, Service Desk Supervisor Cash Register Reconciliation Bank Deposit Enter Register data Resolved shortage/overage General Customer service duties | ||
Awards received | ||
Outstanding Customer Service Award Blendtec March 2008, March 2009 Power Performer for outstanding customer service PowerQuest Corp March 2000 Power Performer for outstanding attendance PowerQuest Corp. September 1999 Outstanding Customer Service Awards PowerQuest Corp. (Multiple) | ||
Education | ||
Utah Valley State College Certificate in Nursing 1983 Mountain View High School Graduated 1981 |